Attendee List
The published attendee lists helps RIPE 92 attendees see who else is attending the meeting.
Important: Email address contact details are intended to enhance networking opportunities between attendees and should not be used for commercial purposes.
Onsite Attendees: 347 (0 Checked in)
Virtual Attendees: 74 (0 Checked in)
| First Name | Last Name | Organisation | Country | Checked in | ASNs | Location |
|---|---|---|---|---|---|---|
| Ciprian | Abaseaca | Inter.link | Germany | AS5405 | Onsite | |
| Kotaiba | ABDULLADALATI | Firatnet | Turkey | AS215906 | Onsite | |
| Michael | Abejuela | ARIN | United States | — | Onsite | |
| Joseph | Abley | Cloudflare | Netherlands | AS13335 | Onsite | |
| Milad | Afshari | MTN Irancell | Iran | AS44244 | Onsite | |
| Karin | Ahl | Netnod AB | Sweden | AS8674 | Onsite | |
| Aziz | Akhundjanov | TelecomX | Uzbekistan | AS25389 | Onsite | |
| Vladimir | Aleksic | RNIDS | Serbia | — | Onsite | |
| Alkhattab | alhina | telecommunications Regulatory Authority | Oman | — | Onsite | |
| Cathy | Almond | ISC | United Kingdom | — | Onsite | |
| Radu | Anghel | XINDI Networks | Romania | AS48112 | Onsite | |
| Timothy | Arnold | Six Degrees | United Kingdom | AS6908 | Onsite | |
| Jørgen | Asmussen | One.com A/S | Denmark | AS51468 | Onsite | |
| Arne | Baeumler | R-KOM GmbH | Germany | AS12611 | Onsite | |
| Seyednima | Bagherzadeh | global legal entity identifier foundation | Germany | AS210752 | Onsite | |
| Eric Andrei | Băleanu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Felipe | Barbosa | InternetNZ | Brazil | — | Onsite | |
| Nina | Bargisen | RouteViews | Denmark | AS6447 | Onsite | |
| Paolo | Barigelli Calcari | Rocket Way - Ge-DIX | Italy | AS208920, AS200199 | Onsite | |
| Allan Federico | Battistello | Leaseweb | Netherlands | AS60781 | Onsite | |
| Alireza | Bavi | N/A | United Kingdom | — | Onsite | |
| Dominik | Bay | Gamma Placetel | Germany | AS200561 | Onsite | |
| Sebastian | Becker | Deutsche Telekom AG | Germany | AS3320 | Onsite | |
| Amedeo | Beck Peccoz | ESpanix | Spain | AS6895, AS215424 | Onsite | |
| Olivier | Benghozi | Wifirst | France | AS52075 | Onsite | |
| James | Bensley | Inter.link | Germany | AS5405 | Onsite | |
| Anton | Berezin | NSRC/RouteViews | Denmark | AS6447 | Onsite | |
| Franck | Bertaud | Canal+ Telecom | Guadeloupe | AS21351 | Onsite | |
| Denesh | Bhabuta | - | United Kingdom | — | Onsite | |
| Arturo | Bianchi | RINUX di BIANCHI Arturo | Italy | — | Onsite | |
| Dan | Bishopp | GoFibre Holdings Limited | United Kingdom | AS205847 | Onsite | |
| Matthew | Bocci | Nokia | United Kingdom | — | Onsite | |
| Alice | Boeddinghaus | Student HTW Berlin | Germany | — | Onsite | |
| Wilhelm Christian | Boeddinghaus | Student FU Berlin | Germany | — | Onsite | |
| Wilhelm | Boeddinghaus | Route 128 GmbH | Germany | — | Onsite | |
| Yuriy | Bogdanov | IP4MARKET | United Arab Emirates | — | Onsite | |
| Jan | Boogman | Swisscom (Schweiz) AG | Switzerland | AS3303 | Onsite | |
| Elizabeth | Boswell | University of Glasgow | United Kingdom | — | Onsite | |
| Stefan | Brandl | R-KOM GmbH | Germany | AS12611 | Onsite | |
| Aideen | Bready | Stenographer | Ireland | — | Onsite | |
| thomas | BRENAC | BRENAC IPv4 | France | — | Onsite | |
| Lorena | Brock | FAU | Germany | — | Onsite | |
| Lisa | Bruder | SIDN | Netherlands | — | Onsite | |
| Constanze | Buerger | NRO NC | Germany | — | Onsite | |
| Mike | Burns | IPTrading.com | United States | — | Onsite | |
| Marta | Burocchi | Namex | Italy | AS24796 | Onsite | |
| Randy | Bush | RGnet OÜ | United States | AS3130, AS4128, AS3927, AS3970 | Onsite | |
| Patrick | Bussmann | Akamai Technologies / DENOG | Germany | — | Onsite | |
| Nataly | Byelous | RETN | Netherlands | AS9002 | Onsite | |
| Douglas | Camin | ARIN Advisory Council | United States | — | Onsite | |
| Massimo | Candela | NTT Data | Netherlands | AS2914 | Onsite | |
| Nico | CARTRON | Infoblox | France | — | Onsite | |
| Ben | Cartwright-Cox | Port 179 LTD | United Kingdom | AS212232, AS206924 | Onsite | |
| José | Casinha | DNS. PT | Portugal | AS199993 | Onsite | |
| Sebastian | Castro | .IE | Ireland | — | Onsite | |
| Clément | Cavadore | Vedege / Hivane | France | AS34019, AS35600, AS44097 | Onsite | |
| Nicole Ting.I. | Chan | ICANN ASO AC / NRO NC | Taiwan, Province Of China | — | Onsite | |
| Rajan prakash | Chand | UWS | United Kingdom | — | Onsite | |
| Antonis | Chariton | Cisco | Switzerland | AS109, AS4601 | Onsite | |
| Richard | Charrett | PCCW Global | United Kingdom | — | Onsite | |
| James | Chirwa | AFRINIC | Mauritius | — | Onsite | |
| Greg | Choules | ISC (BIND, Kea, Stork) | United Kingdom | — | Onsite | |
| Rebecca | Class-Peter | LONAP | United Kingdom | AS8330 | Onsite | |
| Hervé | Clément | ASO AC / Orange SA | France | — | Onsite | |
| Yolandi | Cloete | InterconnectionAcademy/DE-CIX | South Africa | AS196610 | Onsite | |
| Benjamin | Collet | - | France | AS202945 | Onsite | |
| Maribel | Cosin | Red.es/RedIRIS | Spain | AS766 | Onsite | |
| Ilaria | Costantino | Mulini | Italy | — | Onsite | |
| David | Croft | Sargasso/LONAP | United Kingdom | AS8330, AS39767, AS42579 | Onsite | |
| John | Curran | ARIN | United States | — | Onsite | |
| Leslie | Daigle | Global Cyber Alliance | United States | — | Onsite | |
| Rony | de Jesus Rijo | AMS-IX | Netherlands | AS1200 | Onsite | |
| Alex | de Joode | AMS-IX | Netherlands | AS1200, AS61125, AS47482 | Onsite | |
| Thomas | Delaby | Free Mobile | France | AS12322, AS51207 | Onsite | |
| Edrich | de lange | INX-ZA | South Africa | AS37700 | Onsite | |
| Joeri | de Ruiter | SURF | Netherlands | — | Onsite | |
| Jan | Diegelmann | nawork Internet Informationssystsme GmbH | Germany | AS9211 | Onsite | |
| Andrei | Dinu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Marco | d'Itri | Seeweb | DHH | Italy | AS12637 | Onsite | |
| Gert | Doering | SpaceNet AG | Germany | AS5539 | Onsite | |
| Lutz | Donnerhacke | IKS Service GmbH | Germany | AS15725, AS199284 | Onsite | |
| Joerg | Dorchain | MPI Informatics | Germany | — | Onsite | |
| Lucas | Dousse | Nimag / DsNetwork / RomandIX | Switzerland | AS6893, AS48390, AS41882 | Onsite | |
| Colin | Drummond | IPv4.Global by Hilco Global | United Kingdom | — | Onsite | |
| Thibaud | DUBLE | Nameshield | France | AS20756, AS209510 | Onsite | |
| Paul | Duffy | .IE | Ireland | AS42310 | Onsite | |
| Syd | Dufton | IPv4.Global by Hilco Global | United States | — | Onsite | |
| Dejan | Đukić | RNIDS | Serbia | — | Onsite | |
| Peter | Eckel | sys4 AG | Germany | — | Onsite | |
| Adedokun | Emmanuel Adewale | AFRINIC | Nigeria | — | Onsite | |
| Joachim | Ernst | de.ernst | Germany | AS208702 | Onsite | |
| James | Evans | OFCOM Cymru | Wales | — | Onsite | |
| Gorry | Fairhurst | Lawn Care | United Kingdom | — | Onsite | |
| Tom | Fantacone | IPTrading.com | United States | — | Onsite | |
| David | Farrell | Dunmore Networks | Ireland | — | Onsite | |
| Babak | Farrokhi | Quad9 | Netherlands | — | Onsite | |
| Alejandro | Fernández-Cernuda Díaz | Global Cyber Alliance | Belgium | — | Onsite | |
| Frank | Fiene | VEKA AG | Germany | AS204296 | Onsite | |
| Alfie | Foster | Inferno Communications | United Kingdom | AS207841, AS44355 | Onsite | |
| Thomas | Fritz | Init7 | Austria | AS13030 | Onsite | |
| Rainer | Fuchs | DATEV eG | Germany | — | Onsite | |
| Stefan | Funke | Inter.link | Spain | AS5405 | Onsite | |
| Silvan | Gebhardt | Openfactory Group | Finland | AS58299, AS41666, AS41051, AS1836 | Onsite | |
| Kate | Gerry | NetActuate, Inc | United States | AS36236 | Onsite | |
| Daniel | Ghisoiu | Visma Software International | Romania | AS61213 | Onsite | |
| Stefan | Giera | BelWü (AS553) | Germany | AS553 | Onsite | |
| Adam | Golecky | NIX.CZ | Czech Republic | AS6881 | Onsite | |
| Tiago Felipe | Goncalves | Booking.com | Netherlands | AS43996, AS202196 | Onsite | |
| Elizabeth | Goodson | ARIN | United States | — | Onsite | |
| Nikolay | Gorstkin | GCX | Russian Federation | AS49181 | Onsite | |
| Iris | Govedic | ARNES | Slovenia | AS2107 | Onsite | |
| Dmitrii | Grigorev | NetArt Group | Czech Republic | — | Onsite | |
| Victor | Guerrero | VGS | Spain | — | Onsite | |
| Péter | György | BENOCS | Germany | AS209039 | Onsite | |
| Tommy | Haga | Helse Vest IKT | Norway | — | Onsite | |
| Mateja | Hajda | CARNET | Croatia | AS2108 | Onsite | |
| Einar Bjarni | Halldórsson | ISNIC | Iceland | AS1850 | Onsite | |
| Annika | Hannig | Alice BGP Looking Glass | Germany | AS208230 | Onsite | |
| Andreas | Härpfer | ConSol | Germany | AS33824 | Onsite | |
| Trond | Hastad | Telenor Norway | Norway | AS2119 | Onsite | |
| Doris | Hauser | nic.at | Austria | AS1921, AS30971 | Onsite | |
| Julf | Helsingius | BaseN | Netherlands | — | Onsite | |
| Remi | Hendriks | University of Twente | Netherlands | AS1149 | Onsite | |
| Andrés | Hlynsson | Farice ehf | Iceland | AS56704, AS214215 | Onsite | |
| Jennifer | Holmes | London Internet Exchange Ltd | United Kingdom | — | Onsite | |
| Paul | HOOGSTEDER | i3D.net | Netherlands | AS49544 | Onsite | |
| Sion | Hopes | The London Internet Exchange Ltd | United Kingdom | AS5459 | Onsite | |
| Momin | Hossain | Howlader Enterprise | Bangladesh | — | Onsite | |
| Andy | Howard | Smartoptics | United Kingdom | — | Onsite | |
| Lee | Howard | None | United States | — | Onsite | |
| Aaron | Hughes | Provision | Virgin Islands, British | — | Onsite | |
| Billy | Humphreys | Manchester Metropolitan University | United Kingdom | — | Onsite | |
| Geoff | Huston | APNIC | Australia | AS131072 | Onsite | |
| Christos | Isaias | Alpha Bank | Greece | — | Onsite | |
| Henry Chikezie | IWUALA | Our Rights (OR) | Nigeria | — | Onsite | |
| Ole | Jacobsen | The Internet Protocol Journal | United States | — | Onsite | |
| Sarah | Jennings | UK DSIT | United Kingdom | — | Onsite | |
| Danko | Jevtovic | RNIDS | Serbia | AS47267 | Onsite | |
| Arnaud | JOLIVET | Nameshield | France | AS20756, AS209510 | Onsite | |
| Iryna | Kabala | IMC LCC | Ukraine | AS34251 | Onsite | |
| Moe | Kadri | Deutsche Telekom AG | United Kingdom | AS3320 | Onsite | |
| Merike | Kaeo | Double Shot Security | United States | — | Onsite | |
| Mattias | Karlsson | Netnod | Sweden | AS8674 | Onsite | |
| Marko | Karppinen | Richie Ltd | Finland | AS60354, AS54528 | Onsite | |
| Lukas | Kawollek | University of Kassel | Germany | — | Onsite | |
| Aideen | Kelly | Stenographer | Ireland | — | Onsite | |
| James | Kennedy | KIPA.global | Netherlands | — | Onsite | |
| Shyam Krishna | Khadka | University of Twente | Netherlands | AS1133 | Onsite | |
| Mohammad | Khalil | Individual | Jordan | — | Onsite | |
| Samar | KHALIL | Scaleway | France | AS12876 | Onsite | |
| Patrick | Koetter | sys4 AG | Germany | — | Onsite | |
| Stavros | Konstantaras | AMS-IX | Netherlands | AS6777, AS1200 | Onsite | |
| Danijel | Kovacic | CARNET | Croatia | AS2108 | Onsite | |
| Vasja | Križmančič | 2S Computers srl | Italy | AS204471 | Onsite | |
| Alexei | Krylov Nikiforov | InterLIR GmbH | Spain | — | Onsite | |
| Tobias | Kuettner | GTT Communications GmbH | Germany | AS3257 | Onsite | |
| Mirjam | Kühne | RIPE | Netherlands | — | Onsite | |
| Warren | Kumari | Warren Kumari | United States | AS35829, AS15169, AS56554 | Onsite | |
| Franziska | Kunsmann | Seibert Group GmbH | Germany | — | Onsite | |
| Olena | Kushnir | WEB PRO LLC | Ukraine | AS209116 | Onsite | |
| Thor-Henrik | Kvandahl | Telenor Norge AS | Norway | AS2119 | Onsite | |
| David 'equinox' | Lamparter | FRRouting (NetDEF) | Switzerland | AS48111, AS202261, AS207465 | Onsite | |
| Michel | Lanners | LU-CIX | Luxembourg | AS49624, AS210834 | Onsite | |
| Thierry | Le Bris | OVHcloud | France | AS16276 | Onsite | |
| Alex | Le Heux | RtBrick | Netherlands | — | Onsite | |
| Alarig | Le Lay | Scaleway | France | AS12876 | Onsite | |
| Joshua | Levett | University of York | United Kingdom | — | Onsite | |
| Vincent | Levigneron | Afnic | France | AS2483, AS2484, AS2485, AS2486 | Onsite | |
| Franziska | Lichtblau | SAP Cloud Infrastructure | Germany | — | Onsite | |
| Jens | Lietzmann | BCIX Management GmbH | Germany | AS16374 | Onsite | |
| Lars-Johan | Liman | Netnod | Sweden | AS8674 | Onsite | |
| HaoRan | Liu | AKAERE NETWORKS TECHNOLOGY LTD | China | AS213605 | Onsite | |
| pailhas | loic | free mobile | France | AS12322 | Onsite | |
| Pablo | López-Aguilar | Global Cyber Alliance | Spain | — | Onsite | |
| Paolo | Lucente | NTT DATA | Netherlands | AS2914 | Onsite | |
| Flavio | Luciani | NAMEX | Italy | AS24796 | Onsite | |
| Jerry | Lundström | DNS-OARC | Sweden | — | Onsite | |
| Glenn | Lutke Schipholt | Logius | Netherlands | AS62003 | Onsite | |
| Dennis | Maat | SURF | Netherlands | — | Onsite | |
| Hewa | Mamund | Pirmam For Information Technology | Iraq | AS213098 | Onsite | |
| Alexander | Männel | TU Dresden | Germany | — | Onsite | |
| William | Manzione | RETN | United Kingdom | AS9002 | Onsite | |
| Ivica | Markulin | CARNET | Croatia | AS2108 | Onsite | |
| Alex | Marshov | LIR | Bahamas | — | Onsite | |
| Guillaume | Mazoyer | - | France | AS201281 | Onsite | |
| Andrew | McConachie | ICANN | Netherlands | — | Onsite | |
| Connor | McFarlane | Inferno Communications | United Kingdom | AS207841, AS44355 | Onsite | |
| Mary | McKeon | Stenographer | Ireland | — | Onsite | |
| Stephen | McQuistin | University of St Andrews | United Kingdom | — | Onsite | |
| Matthijs | Mekking | ISC | Netherlands | — | Onsite | |
| Roman | Meyer | NetCom BW | Germany | AS41998 | Onsite | |
| Kevin | Meynell | SCION Association | Netherlands | — | Onsite | |
| Jakob | Mielke | Individual | Germany | — | Onsite | |
| Aba-Mark | Mihaly | InterLAN-IX | Romania | — | Onsite | |
| Molly | Miller | Flying Circus IO GmbH | Germany | AS41981 | Onsite | |
| Ștefan Alexandru Cezar | Mincu | Alexandru Ioan Cuza Theoretical High School, Bucharest | Romania | AS214341 | Onsite | |
| Livio | Morina | Airbeam Srl | Italy | AS50877 | Onsite | |
| Lorenzo | Moro | TOP-IX | Italy | AS25309 | Onsite | |
| Tina | Morris | Amazon Web Services (AWS) | United States | AS16509 | Onsite | |
| Eldis | Mujaric | CARNET | Croatia | AS2108 | Onsite | |
| Patrick | Müller | DATEV eG | Germany | — | Onsite | |
| Moritz | Müller-Brus | SIDN | Netherlands | — | Onsite | |
| Erick | Mwaura | Wifirst | France | AS52075 | Onsite | |
| Sergey | Myasoedov | NetArt Group | Czech Republic | AS30738 | Onsite | |
| Esha | Nabahan | Smartoptics | United Kingdom | — | Onsite | |
| Vivek | Nigam | APNIC | Australia | — | Onsite | |
| Kenneth | Ninsing | London Internet Exchange (LINX) | United Kingdom | AS5459 | Onsite | |
| Arnold | Nipper | DE-CIX | Germany | AS6695 | Onsite | |
| Brian | Nisbet | Asiera | Ireland | AS1213 | Onsite | |
| Denis | Nolan | INEX | Ireland | AS2128, AS43760 | Onsite | |
| George | Nomikos | Kentik | Greece | AS6169 | Onsite | |
| Yevheniya | Nosyk | KOR Labs | France | — | Onsite | |
| Aidin | NourmohammadiSharabiani | Pishtaz e Jadid Information | Iran | AS21419 | Onsite | |
| Tomislav | Novak | 5x9Networks | Croatia | — | Onsite | |
| Damian | Nowacki | Atman | Poland | AS15694, AS24723, AS24724, AS24748 | Onsite | |
| Eirik | Ødegård | Telenor Norge AS | Norway | AS2119 | Onsite | |
| Barry | O'Donovan | INEX | Ireland | AS2128, AS43760 | Onsite | |
| Mick | O'Donovan | HEAnet | Ireland | AS1213 | Onsite | |
| Salih Yunus | Ogutcu | Selcuk Ecza | Turkey | AS205725 | Onsite | |
| Luuk | Oostenbrink | SURF b.v. | Netherlands | AS1103 | Onsite | |
| Salavat | Ormoshev | Association of Telecom Operators of Kyrgyzstan | Kyrgyzstan | — | Onsite | |
| Fariba | Osali | Max Planck Institute for Informatics | Germany | — | Onsite | |
| Tony | O'Sullivan | RETN | Hong Kong | AS9002 | Onsite | |
| Benno | Overeinder | NLnet Labs | Netherlands | — | Onsite | |
| Merve | ÖZTÜRK LAFCI | BTK | Turkey | — | Onsite | |
| Marco | Paesani | Warian S.R.L. | Italy | AS56911 | Onsite | |
| Vera | Panayotova | Smartoptics | United Kingdom | — | Onsite | |
| Matt | Parker | Unaffiliated | Netherlands | — | Onsite | |
| Petja | Pekkonen | Semel Oy | Finland | AS209633 | Onsite | |
| Libor | Peltan | CZ.NIC | Czech Republic | — | Onsite | |
| Manuel | Perez España | CSUC | Spain | AS1, AS3041, AS49638 | Onsite | |
| Roopinder Singh | Perhar | APNIC | India | — | Onsite | |
| Emil | Petersen | Fiberby ApS | Denmark | AS42541 | Onsite | |
| Christian | Petrasch | DE-CIX | Germany | AS6695 | Onsite | |
| Andrzej | Pietrasz | Atman Sp. z o.o. | Poland | — | Onsite | |
| Ingmar | Poese | BENOCS | Germany | AS209039 | Onsite | |
| Zbyněk | Pospíchal | Quantcom, a.s. | Czech Republic | AS8747, AS29208 | Onsite | |
| Sander | Post | Ventus IT Professionals / Sociale Verzekeringsbank | Netherlands | AS210383 | Onsite | |
| Giulia | Potikha | IPv4.Global by Hilco Global | Germany | — | Onsite | |
| Antonio | Prado | Universitas Mercatorum | Italy | — | Onsite | |
| Marco | Prause | DENIC eG | Germany | AS31529, AS8763 | Onsite | |
| Sergei | Proniakin | RETN | Germany | AS9002 | Onsite | |
| Branimir | Rajtar | 5x9 Networks | Croatia | — | Onsite | |
| Replica | Rasaili | University of Hertfordshire | United Kingdom | — | Onsite | |
| Giulia | Reading | IPv4.Global by Hilco Global | United States | — | Onsite | |
| Jon | Reeson | RETN | United Kingdom | AS9002 | Onsite | |
| Ralf | Remmert | de.work | Germany | AS9211 | Onsite | |
| Anton | Rieger | DE-CIX Management GmbH | Germany | AS214292, AS6695 | Onsite | |
| Victoria | Risk | ISC | United States | — | Onsite | |
| Slobodan | Ristelic | NL-ix | Netherlands | AS34307 | Onsite | |
| Aleksandar | Ristic | RNIDS | Serbia | AS47267 | Onsite | |
| Andrei | Robachevsky | Global Cyber Alliance/ASO AC | Netherlands | — | Onsite | |
| Anne | Roberts-Mulvey | LINX | United Kingdom | AS5459 | Onsite | |
| Sasha | Romijn | Reliably Coded (IRRD, IRRexplorer, internet.nl) | Netherlands | AS213279 | Onsite | |
| Yaroslav | Rosomakho | Zscaler | United Kingdom | AS53444, AS22616, AS32921, AS40384, AS53813, AS55242, AS62044, AS62907 | Onsite | |
| Mikael | RUANT | DGA-MI | France | — | Onsite | |
| Simon | Ruderich | FAU, RRZE (University) | Germany | — | Onsite | |
| Charles | Rumford | Summit Hosting | United States | AS23352, AS30475, AS32475, AS398795 | Onsite | |
| Muhammad | Sangeen | University of Twente | Netherlands | — | Onsite | |
| Marcos | Sanz | DE-CIX | Germany | AS6695 | Onsite | |
| Mladen | Sarac | HAKOM | Croatia | — | Onsite | |
| Thomas | Schäfer | LMU | Germany | — | Onsite | |
| David | Schweizer | NetDEF / OpenSourceRouting | Switzerland | AS207465, AS202261, AS210305 | Onsite | |
| Christian | Seitz | system.de - System & Project GmbH | Germany | AS50030, AS29670, AS57555 | Onsite | |
| Vladyslava | Shadrina | InterLIR GmbH | Georgia | — | Onsite | |
| Linda | Shannon | IPv4.Global by Hilco Global | United Kingdom | — | Onsite | |
| Yuriy | Shevchenko | LLC Fiber Group UA | Ukraine | AS58221 | Onsite | |
| Kenji | Shioda | Nebula Online B.V. | Netherlands | — | Onsite | |
| Mo | Shivji | LINX | United Kingdom | AS5459 | Onsite | |
| João Luis | Silva Damas | APNIC | Spain | — | Onsite | |
| Asbjørn | Sloth Tønnesen | Network Engineer | Denmark | AS42541 | Onsite | |
| Job | Snijders | 🐈⬛ ♟️ 🏃♂️ 🗝️ 💾 | Netherlands | AS15562 | Onsite | |
| Andrey | Sokolov | RETN | United Kingdom | AS9002 | Onsite | |
| Nazarii | Soltys | IPv4.Global by Hilco Global | United States | — | Onsite | |
| Patricia | Soria | INEX | Ireland | — | Onsite | |
| Jan | Sossi | 2S Computers | Karsolink | Italy | AS204471 | Onsite | |
| Petr | Špaček | Internet Systems Consortium | Czech Republic | AS3557 | Onsite | |
| Justin | Staig Graham | The London Internet Exchange(LINX) | United Kingdom | AS5459 | Onsite | |
| Angela | Stanescu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Gerhard | Stein | Flexoptix GmbH | Germany | AS199121 | Onsite | |
| Marcus | Stoegbauer | Eurofiber Netz GmbH | Germany | AS211752 | Onsite | |
| Brian | Storey | Gamma Telecom | United Kingdom | AS31655, AS216167 | Onsite | |
| Kristiyan | Stoykovski | DE-CIX Management GmbH | Germany | AS6695 | Onsite | |
| Bernd | Strehhuber | de.planb | Germany | AS202113 | Onsite | |
| Tom | Strickx | Cloudflare | United Kingdom | AS13335 | Onsite | |
| Carsten | Strotmann | sys4 AG | Germany | — | Onsite | |
| Stephen | Strowes | Fastly | United States | AS54113 | Onsite | |
| Steve | Sullivan | DNS-OARC | United States | — | Onsite | |
| Ondřej | Surý | ISC | Czech Republic | — | Onsite | |
| John | Sweeting | ARIN | United States | — | Onsite | |
| Samaneh | Tajalizadehkhoob | ICANN | Netherlands | — | Onsite | |
| Natalie | Tercova | ALAC, ICANN | Czech Republic | — | Onsite | |
| Konstantin | Ternianov | TBISS | Bulgaria | AS42295 | Onsite | |
| Tihana | Tešanović | CARNET | Croatia | AS2108 | Onsite | |
| Robert | Thomas | Global Cyber Alliance | United Kingdom | — | Onsite | |
| Simon | Thomas | France-IX | France | — | Onsite | |
| Makenzie | Thompson | IPv4.Global by Hilco Global | United States | — | Onsite | |
| Andrejs | Tihanovs | RETN | Latvia | AS9002 | Onsite | |
| Alexander | Timokhin | InterLIR GmbH | Germany | AS15731 | Onsite | |
| Nigel | Titley | Myrialog | United Kingdom | — | Onsite | |
| John | Todd | Quad9 | United States | AS19281 | Onsite | |
| Willem | Toorop | NLnet Labs | Netherlands | AS211321 | Onsite | |
| Wolfgang | Tremmel | DE-CIX Academy | Germany | AS196610 | Onsite | |
| Tudor Robert | Trofin | Effortless365 | Romania | AS39260, AS61213 | Onsite | |
| Hege | Trosvik | University of Oslo | Norway | — | Onsite | |
| Inga | Turner | LINX - London Internet Exchange | United Kingdom | AS5459 | Onsite | |
| MD RAYHAN | UDDIN | Sher-e-Bangla Agricultural University | Bangladesh | AS149990 | Onsite | |
| Bulut | Ulukapi | University of Twente | Netherlands | — | Onsite | |
| Matej | Vadnjal | Arnes | Slovenia | AS2107, AS51988 | Onsite | |
| Ruben | Valke | 2Hip Consultancy | Netherlands | AS44439 | Onsite | |
| Thijs | van den Hout | SIDN | Netherlands | AS1140, AS210004, AS48283 | Onsite | |
| Marc | van der Wal | Afnic | France | — | Onsite | |
| Will | van Gulik | RomandIX / AS2613 | Switzerland | AS2613, AS6893, AS41882 | Onsite | |
| Remco | van Mook | this space left blank | Netherlands | AS25595 | Onsite | |
| Govert | Van sandwijk | Time to grow global | United Arab Emirates | — | Onsite | |
| Ruben | van Staveren | Ting Fiber | Netherlands | AS32133 | Onsite | |
| José | Varela | LACNIC | Uruguay | AS28000 | Onsite | |
| Irena | Vasilj Persic | CARNET | Croatia | AS2108 | Onsite | |
| Daler | Vazirov | Tojiktelecom | Tajikistan | — | Onsite | |
| Leo | Vegoda | Leo Vegoda / PeeringDB | United Kingdom | — | Onsite | |
| Alfredo | Verderosa | LACNIC | Uruguay | — | Onsite | |
| Mauricio | Vergara Ereche | DigitalOcean | United States | — | Onsite | |
| David | Verolme | VeroCon | Netherlands | AS215771 | Onsite | |
| DRAŽANA | VLADIĆ | CARNET | Croatia | AS2108 | Onsite | |
| Vladislav | Vodopian | GLEIF | Germany | AS210752 | Onsite | |
| Rüdiger | Volk | - | Germany | — | Onsite | |
| Malte | Von dem Hagen | Anexia Cloud Solutions GmbH | Germany | — | Onsite | |
| Siniša | Vukojević | HAKOM | Croatia | AS207514 | Onsite | |
| Éric | Vyncke | Cisco | Belgium | AS109 | Onsite | |
| Clara | Wade | Amazon Web Services (AWS) | United States | — | Onsite | |
| Stefan | Wahl | open7 % route128 | Germany | AS208262 | Onsite | |
| Akeyla | Wallace | IPv4.Global by Hilco Global | United States | — | Onsite | |
| Leon | Weber | Eurofiber Netz GmbH | Germany | AS211752 | Onsite | |
| Ben | Webster | Six Degrees | United Kingdom | AS6908 | Onsite | |
| Sven | Wefels | DENIC eG | Germany | AS31529, AS8763 | Onsite | |
| Aria | Węgrzyn | Coreforge Foundation | Poland | AS200378, AS198342 | Onsite | |
| Jason | Wells | PCCW Global | United Kingdom | — | Onsite | |
| Martin | Winter | NetDEF / OpenSourceRouting | Switzerland | — | Onsite | |
| Bill | Woodcock | Packet Clearing House | France | AS42, AS3856, AS715 | Onsite | |
| Andreas | Worbs | Artfiles GmbH | Germany | AS8893 | Onsite | |
| Filiz | Yılmaz | GoodNets | Netherlands | — | Onsite | |
| Wolfgang | Zenker | punkt.de GmbH | Germany | AS16188 | Onsite | |
| Pinjia | Zhao | MoeDove LLC | China | — | Onsite | |
| Daniel | Zima | CARNET | Croatia | AS2108 | Onsite | |
| Pedro | Ziviani | FARICE ehf. | Iceland | AS56704, AS214215 | Onsite | |
| Kostas | Zorbadelos | NTT DATA | France | AS2914 | Onsite | |
| Katarina | Zubkova | NIX.CZ | Czech Republic | AS6881 | Onsite | |
| Joseph | Abley | Cloudflare | Netherlands | AS13335 | Virtual | |
| Davis | Aboagye | Six Degrees | United Kingdom | AS6908 | Virtual | |
| Christian | Adler | Plusserver GmbH | Germany | AS61157 | Virtual | |
| Ahmad | Aladwan | De Montfort University | United Kingdom | — | Virtual | |
| Stefan | Bayer | q.beyond AG | Germany | AS12399, AS47309 | Virtual | |
| Wissal | Benaicha matti | Khemis Miliana university | Algeria | — | Virtual | |
| Jose Angel | Berna Galiano | University of Alicante | Spain | — | Virtual | |
| behrouz | bidi | zitel | Iran | AS206065 | Virtual | |
| Victor | Bolaños Guerra | Fibercli Proyectos e Innovacio | Spain | AS209235, AS210505 | Virtual | |
| Jim | Brand | The Northern Trust Company | United States | — | Virtual | |
| Evgeniy | Brodskiy | Kyivstar | Ukraine | AS15895 | Virtual | |
| Sebastien | Brossier | Neutral Network Lab | France | — | Virtual | |
| Dave | Buis | Dienst Publiek en Communicatie | Netherlands | — | Virtual | |
| Dmitry | Burkov | non for profit MSK-IX | Russian Federation | — | Virtual | |
| Christof | Chen | Allianz Technology SE | Germany | AS15580, AS8360 | Virtual | |
| ANTONIOS | DAMIGOS | DamiNet | Greece | AS215795 | Virtual | |
| Ian | Dickinson | None | United Kingdom | AS0 | Virtual | |
| Tuan Hai | Dinh | IONOS SE | Germany | AS8560 | Virtual | |
| Behzad | Ebrahimi | Barook | Iran | — | Virtual | |
| Wesley | Eddy | Aalyria | United States | — | Virtual | |
| Leonhard | Edlinger | Linz Strom Gas Wärme GmbH | Austria | AS35369 | Virtual | |
| Hesham | Elbakoury | Innovax Technologies | United States | — | Virtual | |
