Attendee List
The published attendee lists helps RIPE 92 attendees see who else is attending the meeting.
Important: Email address contact details are intended to enhance networking opportunities between attendees and should not be used for commercial purposes.
Onsite Attendees: 73 (0 Checked in)
Virtual Attendees: 30 (0 Checked in)
| First Name | Last Name | Organisation | Country | Checked in | ASNs | Location |
|---|---|---|---|---|---|---|
| Ciprian | Abaseaca | Inter.link | Germany | AS5405 | Onsite | |
| Milad | Afshari | MTN Irancell | Iran | AS44244 | Onsite | |
| Aziz | Akhundjanov | TelecomX | Uzbekistan | AS25389 | Onsite | |
| Arnold | Arnold | DE-CIX | Germany | AS6695 | Onsite | |
| Seyednima | Bagherzadeh | global legal entity identifier foundation | Germany | AS210752 | Onsite | |
| Eric Andrei | Băleanu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Paolo | Barigelli Calcari | Rocket Way - Ge-DIX | Italy | AS208920, AS200199 | Onsite | |
| Sebastian | Becker | Deutsche Telekom AG | Germany | AS3320 | Onsite | |
| Amedeo | Beck Peccoz | ESpanix | Spain | AS6895, AS215424 | Onsite | |
| Olivier | Benghozi | Wifirst | France | AS52075 | Onsite | |
| Yuriy | Bogdanov | IP4MARKET | United Arab Emirates | — | Onsite | |
| Constanze | Buerger | NRO NC | Germany | — | Onsite | |
| Randy | Bush | RGnet OÜ | United States | AS3130, AS4128, AS3927, AS3970 | Onsite | |
| Patrick | Bussmann | Akamai Technologies / DENOG | Germany | — | Onsite | |
| Nico | CARTRON | Infoblox | France | — | Onsite | |
| Clément | Cavadore | Vedege / Hivane | France | AS34019, AS35600, AS44097 | Onsite | |
| John | Curran | ARIN | United States | — | Onsite | |
| Alex | de Joode | AMS-IX | Netherlands | AS1200, AS61125, AS47482 | Onsite | |
| Andrei | Dinu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Gert | Doering | SpaceNet AG | Germany | AS5539 | Onsite | |
| Joachim | Ernst | de.ernst | Germany | AS208702 | Onsite | |
| Babak | Farrokhi | Quad9 | Netherlands | — | Onsite | |
| Frank | Fiene | VEKA AG | Germany | AS204296 | Onsite | |
| Rainer | Fuchs | DATEV eG | Germany | — | Onsite | |
| Stefan | Funke | Inter.link | Spain | AS5405 | Onsite | |
| Dmitrii | Grigorev | NetArt Group | Czech Republic | — | Onsite | |
| Péter | György | BENOCS | Germany | AS209039 | Onsite | |
| Annika | Hannig | Alice BGP Looking Glass | Germany | AS208230 | Onsite | |
| Julf | Helsingius | BaseN | Netherlands | — | Onsite | |
| Paul | HOOGSTEDER | i3D.net | Netherlands | AS49544 | Onsite | |
| Geoff | Huston | APNIC | Australia | AS131072 | Onsite | |
| Danko | Jevtovic | RNIDS | Serbia | AS47267 | Onsite | |
| Moe | Kadri | Deutsche Telekom AG | United Kingdom | AS3320 | Onsite | |
| James | Kennedy | KIPA.global | Netherlands | — | Onsite | |
| Mirjam | Kühne | RIPE | Netherlands | — | Onsite | |
| Thierry | Le Bris | OVHcloud | France | AS16276 | Onsite | |
| Jens | Lietzmann | BCIX Management GmbH | Germany | AS16374 | Onsite | |
| Jerry | Lundström | DNS-OARC | Sweden | — | Onsite | |
| Alex | Marshov | LIR | Bahamas | — | Onsite | |
| Roman | Meyer | NetCom BW | Germany | AS41998 | Onsite | |
| Aba-Mark | Mihaly | InterLAN-IX | Romania | — | Onsite | |
| Patrick | Müller | DATEV eG | Germany | — | Onsite | |
| Erick | Mwaura | Wifirst | France | AS52075 | Onsite | |
| Sergey | Myasoedov | NetArt Group | Czech Republic | AS30738 | Onsite | |
| Aidin | NourmohammadiSharabiani | Pishtaz e Jadid Information | Iran | AS21419 | Onsite | |
| Mick | O'Donovan | HEAnet | Ireland | AS1213 | Onsite | |
| Petja | Pekkonen | Semel Oy | Finland | AS209633 | Onsite | |
| Ingmar | Poese | BENOCS | Germany | AS209039 | Onsite | |
| Zbyněk | Pospíchal | Quantcom, a.s. | Czech Republic | AS8747, AS29208 | Onsite | |
| Antonio | Prado | Universitas Mercatorum | Italy | — | Onsite | |
| Sasha | Romijn | Reliably Coded (IRRD, IRRexplorer, internet.nl) | Netherlands | AS213279 | Onsite | |
| Simon | Ruderich | FAU, RRZE (University) | Germany | — | Onsite | |
| Thomas | Schäfer | LMU | Germany | — | Onsite | |
| Christian | Seitz | system.de - System & Project GmbH | Germany | AS50030, AS29670, AS57555 | Onsite | |
| João Luis | Silva Damas | APNIC | Spain | — | Onsite | |
| Patricia | Soria | INEX | Ireland | — | Onsite | |
| Angela | Stanescu | InterLAN-IX | Romania | AS39107 | Onsite | |
| Bernd | Strehhuber | de.planb | Germany | AS202113 | Onsite | |
| Tom | Strickx | Cloudflare | United Kingdom | AS13335 | Onsite | |
| Ondřej | Surý | ISC | Czech Republic | — | Onsite | |
| Natalie | Tercova | ALAC, ICANN | Czech Republic | — | Onsite | |
| Nigel | Titley | Myrialog | United Kingdom | — | Onsite | |
| MD RAYHAN | UDDIN | Sher-e-Bangla Agricultural University | Bangladesh | AS149990 | Onsite | |
| Remco | van Mook | this space left blank | Netherlands | AS25595 | Onsite | |
| Govert | Van sandwijk | Time to grow global | United Arab Emirates | — | Onsite | |
| Leo | Vegoda | Leo Vegoda / PeeringDB | United Kingdom | — | Onsite | |
| David | Verolme | VeroCon | Netherlands | AS215771 | Onsite | |
| Vladislav | Vodopian | GLEIF | Germany | AS210752 | Onsite | |
| Éric | Vyncke | Cisco | Belgium | AS109 | Onsite | |
| Clara | Wade | Amazon Web Services (AWS) | United States | — | Onsite | |
| Stefan | Wahl | open7 % route128 | Germany | AS208262 | Onsite | |
| Martin | Winter | NetDEF / OpenSourceRouting | Switzerland | — | Onsite | |
| Wolfgang | Zenker | punkt.de GmbH | Germany | AS16188 | Onsite | |
| Joseph | Abley | Cloudflare | Netherlands | AS13335 | Virtual | |
| Ahmad | Aladwan | De Montfort University | United Kingdom | — | Virtual | |
| Stefan | Bayer | q.beyond AG | Germany | AS12399, AS47309 | Virtual | |
| behrouz | bidi | zitel | Iran | AS206065 | Virtual | |
| Victor | Bolaños Guerra | Fibercli Proyectos e Innovacio | Spain | AS209235, AS210505 | Virtual | |
| Dmitry | Burkov | non for profit MSK-IX | Russian Federation | — | Virtual | |
| Christof | Chen | Allianz Technology SE | Germany | AS15580, AS8360 | Virtual | |
| ANTONIOS | DAMIGOS | DamiNet | Greece | AS215795 | Virtual | |
| Behzad | Ebrahimi | Barook | Iran | — | Virtual | |
| Leonhard | Edlinger | Linz Strom Gas Wärme GmbH | Austria | AS35369 | Virtual | |
| Hesham | Elbakoury | Innovax Technologies | United States | — | Virtual | |
| YILIN | FAN | QVQNETWORK OÜ | Estonia | AS213627 | Virtual | |
| VOLKAN | GÜNAYDIN | Turk Telekom | Turkey | — | Virtual | |
| Chriztoffer | Hansen | TV 2 Danmark A/S | Denmark | AS56496 | Virtual | |
| Manal | Ismail | NTRA | Egypt | — | Virtual | |
| Michiel | Klaver | ORG-KIT1-RIPE | Netherlands | AS38970 | Virtual | |
| Jan | Kuipers | ProcoliX | Netherlands | AS51758 | Virtual | |
| Carlos | Maia | Renova S.A. | Portugal | AS38993 | Virtual | |
| GIANNI | PIERRO | eitowers | Italy | AS34599 | Virtual | |
| Sergey | Ryzhkov | SR-CLOUD | Russian Federation | — | Virtual | |
| Manish | Sahay | - | India | — | Virtual | |
| Steve | Scicluna | mt.phoenixnap-eu | Malta | — | Virtual | |
| Sami | Sederström | Valtori | Finland | AS200630 | Virtual | |
| Om Prakash | Sharma | acAIberry Technologies | Nepal | — | Virtual | |
| Lungu | Stefan | Lungu Stefan Gabriel | Romania | AS205941 | Virtual | |
| Daniel | Ummelmann | FH Münster | Germany | — | Virtual | |
| Marko | Veelma | Elisa Estonia | Estonia | AS2586 | Virtual | |
| Pavlo | Zavada | NetForce Ukraine LLC | Ukraine | AS209593 | Virtual | |
| Riyadh | Zehrah | TeleYemen | Yemen | AS12486 | Virtual | |
| Vittore | Zen | Ispettoria san Marco | Italy | — | Virtual |
Use of the personal information above is governed by Dutch data protection legislation. Prior consent from the owner is required before that information can be used.