Meeting Plan
This is a draft agenda: changes are still being made.
| Monday, 18 May | Tuesday, 19 May | Wednesday, 20 May | Thursday, 21 May | Friday, 22 May | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||
| 09:00 | Tutorial | Tutorial | Plenary | Connect | Open Source | IPv6 | Database | |||
| 09:30 | Plenary | |||||||||
| 10:00 | ||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | GM Results | Coffee Break | |||||
| 11:00 | Coffee Break | Plenary | Routing | Cooperation | Address Policy | DNS | Closing Plenary | |||
| 11:30 | Newcomer's Introduction | |||||||||
| 12:00 | ||||||||||
| 12:30 | Newcomers' Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | ||||
| 13:00 | ||||||||||
| 13:30 | ||||||||||
| 14:00 | Opening Plenary | Plenary | RIPE NCC Services | Address Policy | IoT | |||||
| 14:30 | ||||||||||
| 15:00 | ||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||
| 16:00 | Plenary | MAT | Security | General Meeting | RIPE Community Plenary | |||||
| 16:30 | ||||||||||
| 17:00 | ||||||||||
| 17:30 | Coffee Break | Coffee Break | Coffee Break | |||||||
| 18:00 | BCOP TF | Diversity, Equity and Inclusion in Tech | BoF | BoF | ||||||
| 18:30 | ||||||||||
| 19:00 | Welcome Reception, Meet the RIPE Chair Team and RIPE NCC Executive Board | |||||||||
| 19:30 | ||||||||||
| 20:00 | RIPE Dinner | |||||||||
| 20:30 | ||||||||||
| 21:00 | Networking Event | |||||||||
| 21:30 | ||||||||||
| 22:00 | ||||||||||
| 22:30 | ||||||||||
| 23:00 | ||||||||||
| 23:30 | ||||||||||
Legend
Main Room
Side Room
General Meeting
Intermission
Social event
Current session